Fall Class Schedule
Class No |
Foot- note |
Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1122 | 3,31 | HIST | 150 | 001 | History:Credit by Examination | 3.00 | ASYNC | ARR | TBA | Bittner | |||
1135 | 84 | HIST | 201 | 001 | GEC2 | Foundations World Civilization | 3.00 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | DARW 107 | Cohen |
3387 | 84 | HIST | 202 | 001 | GEC2 | Development of Modern World | 3.00 | FACE-TO-FACE | TTH | 8:00 AM | 9:15 AM | STEV 1202 | Chase |
3147 | 84 | HIST | 242 | 001 | Hist of AmericasSinceIndep | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | STEV 1301 | Mestaz | |
1123 | 84 | HIST | 251 | 001 | GEDL | History of the US to 1877 | 3.00 | FACE-TO-FACE | TTH | 02:30 PM | 03:45 PM | STEV 1102 | Kittelstrom |
1137 | 84 | HIST | 251 | 002 | GEDL | History of the US to 1877 | 3.00 | FACE-TO-FACE | MW | 08:00 AM | 09:15 AM | STEV 1102 | Markay |
1138 | 78 | HIST | 251 | 003 | GEDL | History of the US to 1877 | 3.00 | SYNC | W | 04:00 PM | 06:40 PM | SYNC | Noonan |
1124 | 84 | HIST | 252 | 001 | GEDL | History of the US since 1865 | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | STEV 1102 | Estes |
1139 | 84 | HIST | 252 | 002 | GEDL | History of the US since 1865 | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | STEV 1202 | Chase |
1140 | 84 | HIST | 252 | 003 | GEDL | History of the US since 1865 | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | WINE 1001 | Miller |
1125 | 82,84 | HIST | 380 | 001 | GEDU | 20th & 21st Century World | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:15 PM | STEV 1102 | Halavais |
3148 | 84 | HIST | 382 | 001 | Mediterranean World,1400-1700 | 4.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | STEV 1003 | Halavais | |
3150 | 84 | HIST | 417 | 001 | Russian Empire | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | STEV 1204 | Bittner | |
3151 | 84 | HIST | 428 | 001 | Modern Britain 1714 - present | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | STEV 1204 | Noonan | |
3152 | 84 | HIST | 433 | 001 | History of Mexico | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | SALZ 1033 | Mestaz | |
3153 | 84 | HIST | 456 | 001 | The Emergence of Modern Americ | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | SALZ 2023 | Kittelstrom | |
3345 | 84 | HIST | 469 | 001 | Religion in America | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | DARW 31 | Kittelstrom | |
3154 | 84 | HIST | 470 | 001 | The American South | 4.00 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | SALZ 1033 | Estes | |
3155 | 84 | HIST | 472 | 001 | California History I | 4.00 | FACE-TO-FACE | F | 01:00 PM | 04:40 PM | SALZ 2015 | Jolly | |
3156 | 84 | HIST | 496 | 001 | History Journal | 2.00 | FACE-TO-FACE | TH | 01:00 PM | 02:50 PM | STEV 3506 | Noonan | |
1126 | 32,84 | HIST | 498 | 001 | Senior Sem.*WIC; American Labor History | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | STEV 1203 | Estes | |
1143 | 32,84 | HIST | 498 | 002 | Senior Sem.*WIC; Spanish Civil War | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | STEV 3506 | Halavais | |
1175 | 3,31 | HIST | 499 | 001 | History Honors Seminar | 4.00 | ASYNC | ARR | TBA | ||||
3388 | 33,84 | HIST | 510 | 001 | Graduate Pro-Seminar | 4.00 | FACE-TO-FACE | W | 5:00 PM | 8:40 PM | STEV 3506 | Cohen | |
1129 | 3,31 | HIST | 578 | 001 | Project Continuation | 1.00 | ASYNC | ARR | TBA | Jolly | |||
1130 | 3,31 | HIST | 578 | 002 | Project Continuation | 2.00 | ASYNC | ARR | TBA | Jolly | |||
1131 | 3,31 | HIST | 578 | 003 | Project Continuation | 3.00 | ASYNC | ARR | TBA | Jolly | |||
1132 | 3,31 | HIST | 596 | 001 | Research & Teaching Assistant | 1.00 | ASYNC | ARR | TBA | ||||
1133 | 3,31 | HIST | 596 | 002 | Research & Teaching Assistant | 2.00 | ASYNC | ARR | TBA | ||||
3158 | 84 | HIST | 597 | 001 | Grad Sem: Hist Theme & Issue | 4.00 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | STEV 1105 | Jolly | |
1127 | 31 | HIST | 598 | 001 | Comp Exam Reading&Research | 3.00 | ASYNC | ARR | TBA | Bittner | |||
1134 | 31 | HIST | 598 | 002 | Comp Exam Reading&Research | 3.00 | ASYNC | ARR | TBA | Jolly | |||
1128 | 31 | HIST | 599 | 001 | Masters Degree Thesis Research | 6.00 | ASYNC | ARR | TBA |
Footnotes
3 - Instructor Consent
31 - Online Asynchronous Class
32 - Open to JR, SR, and GR Only
33 - Open to Graduates Only
78 - Online Synchronous Class
82 - UD D Requirements
84 - Face-to-Face Class