Fall Class Schedule
Class No | Foot- note | Dept | No | Sec | GE/Breadth | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1077 | 3,31 | HIST | 150 | 001 | History:Credit by Examination | 3.00 | ASYNC | ARR | TBA | Bittner | |||
1089 | 84 | HIST | 201 | 001 | GEC2 | Foundations World Civilization | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:15 PM | STEV 1102 | Chase |
1228 | 84 | HIST | 202 | 001 | GEC2 | Development of Modern World | 3.00 | FACE-TO-FACE | TTH | 2:30 PM | 3:45 PM | STEV 1102 | Halavais |
1176 | 84 | HIST | 242 | 001 | Hist of AmericasSinceIndep | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | DARW 102 | Mestaz | |
1078 | 84 | HIST | 251 | 001 | GEDL | History of the US to 1877 | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | STEV 1102 | Chase |
1090 | 84 | HIST | 251 | 002 | GEDL | History of the US to 1877 | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | STEV 1102 | Noonan |
1091 | 78 | HIST | 251 | 003 | GEDL | History of the US to 1877 | 3.00 | SYNC | W | 04:00 PM | 06:40 PM | SYNC | Noonan |
2636 | 84 | HIST | 251 | 004 | GEDL | History of the US to 1877 | 3.00 | FACE-TO-FACE | TTH | 02:30 PM | 03:45 PM | STEV 1102 | Markay |
1079 | 84 | HIST | 252 | 001 | GEDL | History of the US since 1865 | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | STEV 1202 | Estes |
1092 | 84 | HIST | 252 | 002 | GEDL | History of the US since 1865 | 3.00 | FACE-TO-FACE | MW | 02:30 PM | 03:45 PM | STEV 1202 | Estes |
2628 | 84 | HIST | 351 | 001 | 4,US | American Thought & Society to 1865 | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | SALZ 1033 | Kittelstrom |
2629 | 84 | HIST | 360 | 001 | 4,Thematic | Public History & Museum Studies | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | SALZ 1033 | Estes |
2630 | 84 | HIST | 372 | 001 | 4, World Regional | Sp. Topics & Themes: Latin American Revolutions | 4.00 | FACE-TO-FACE | Tu | 01:00 PM | 04:00 PM | SALZ 1018B | Mestaz |
1080 | 82,84 | HIST | 380 | 001 | GEDU | 20th & 21st Century World | 3.00 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | STEV 1102 | Halavais |
2631 | 84 | HIST | 403 | 001 | 4,Europe | Late Antiquity | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | SALZ 1051 | Cohen |
2632 | 84 | HIST | 471 | 001 | 4,US | California and the West | 4.00 | FACE-TO-FACE | F | 01:00 PM | 04:40 PM | SALZ 1051 | Jolly |
2633 | 84 | HIST | 482 | 001 | 4,Thematic | Judaism/Christianity: Formative | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | WINE 1003 | Cohen |
1184 | 84 | HIST | 496 | 001 | 2 | History Journal | 2.00 | FACE-TO-FACE | W | 05:00 PM | 06:50 PM | STEV 3506 | Cohen |
2634 | 12,84 | HIST | 498WIC | 001 | Senior Sem. History, Memory & Commemoration | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | STEV 3506 | Noonan | |
2635 | 12,84 | HIST | 498WIC | 002 | Senior Sem. Modernity & Its Discontents | 4.00 | FACE-TO-FACE | F | 09:00 AM | 12:40 AM | STEV 3506 | Kittelstrom | |
1119 | 3,31 | HIST | 499 | 001 | History Honors Seminar | 4.00 | ASYNC | ARR | TBA | ||||
1229 | 33,84 | HIST | 510 | 001 | Historiography | 4.00 | FACE-TO-FACE | M | 5:00 PM | 8:40 PM | STEV 1206 | Halavais | |
1083 | 3,31 | HIST | 578 | 001 | Project Continuation | 1.00 | ASYNC | ARR | TBA | Jolly | |||
1084 | 3,31 | HIST | 578 | 002 | Project Continuation | 2.00 | ASYNC | ARR | TBA | Jolly | |||
1085 | 3,31 | HIST | 578 | 003 | Project Continuation | 3.00 | ASYNC | ARR | TBA | Jolly | |||
1086 | 3,31 | HIST | 596 | 001 | College Teaching | 1.00 | ASYNC | ARR | TBA | ||||
1087 | 3,31 | HIST | 596 | 002 | College Teaching | 2.00 | ASYNC | ARR | TBA | ||||
1185 | 1,33,84 | HIST | 597 | 001 | Grad Writing Pro-Seminar | 4.00 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | STEV 3506 | Bittner | |
1081 | 31 | HIST | 598 | 001 | Comp Exam Reading&Research | 3.00 | ASYNC | ARR | TBA | Bittner | |||
1088 | 31 | HIST | 598 | 002 | Comp Exam Reading&Research | 3.00 | ASYNC | ARR | TBA | Jolly | |||
1082 | 31 | HIST | 599 | 001 | Masters Degree Thesis Research | 6.00 | ASYNC | ARR | TBA |
Footnotes
3 - Instructor Consent
31 - Online Asynchronous Class
32 - Open to JR, SR, and GR Only
33 - Open to Graduates Only
78 - Online Synchronous Class
82 - UD D Requirements
84 - Face-to-Face Class