Fall Class Schedule
Class No | Foot- note | Dept | No | Sec | GE/ Breadth | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1068 | 3,84 | HIST | 150 | 001 | History:Credit by Examination | 3.00 | FACE-TO-FACE | ARR | Cohen | ||||
1080 | 84 | HIST | 201 | 001 | GE3B | Foundations World Civilization | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | DARW0102 | Cohen |
1148 | 84 | HIST | 242 | 001 | GE4L | Hist of Americas since Indepen | 3.00 | FACE-TO-FACE | TTH | 02:30 PM | 03:45 PM | STEV1202 | Mestaz |
2738 | 84 | HIST | 242 | 002 | GE4L | Hist of Americas since Indepen | 3.00 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | STEV1202 | Mestaz |
1069 | 84 | HIST | 251 | 001 | GE4L | History of the US to 1877 | 3.00 | FACE-TO-FACE | T | 04:00 PM | 06:40 PM | DARW0102 | Kittelstrom |
1081 | 84 | HIST | 251 | 002 | GE4L | History of the US to 1877 | 3.00 | FACE-TO-FACE | M | 04:00 PM | 06:40 PM | STEV1301 | Kittelstrom |
1082 | 84 | HIST | 251 | 003 | GE4L | History of the US to 1877 | 3.00 | FACE-TO-FACE | MW | 02:30 PM | 03:45 PM | STEV1102 | Jolly |
2740 | 84 | HIST | 252 | 001 | GE4L | History of the US since 1865 | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | CARS0068 | Estes |
2955 | 8,84 | HIST | 276 | 001 | GE6 | African American History | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | SALZ2022 | Estes |
2805 | 8,32,84 | HIST | 324 | 001 | Archaeology and the Bible | 4.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | SALZ2013 | Boutin | |
2710 | 84 | HIST | 375 | 001 | US | Special Topics&Themes in Amer: The Harlem Renaissance | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | STEV1207 | Kittelstrom |
1071 | 82,84 | HIST | 380 | 001 | GE4U | 20th & 21st Century World | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | STEV1202 | Halavais |
2739 | 84 | HIST | 419 | 001 | World | Soviet Union | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | STEV1107 | Bittner |
2712 | 84 | HIST | 420 | 001 | Europe | The French Revolution | 4.00 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | STEV1205 | Halavais |
2713 | 84 | HIST | 425 | 001 | Thematic | Histories of Violence | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | DARW0107 | Cohen |
2806 | 84 | HIST | 458 | 001 | US | Modern America since WW II | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | STEV1206 | Estes |
2714 | 84 | HIST | 472 | 001 | US | California History I | 4.00 | FACE-TO-FACE | F | 01:00 PM | 04:40 PM | SALZ1052 | Jolly |
1149 | 84 | HIST | 496 | 001 | History Journal | 2.00 | FACE-TO-FACE | M | 05:00 PM | 06:50 PM | STEV3506 | Halavais | |
1109 | 3,84 | HIST | 499 | 001 | History Honors Seminar | 4.00 | FACE-TO-FACE | ARR | |||||
1074 | 3,84 | HIST | 578 | 001 | Project Continuation | 1.00 | FACE-TO-FACE | ARR | |||||
1075 | 3,84 | HIST | 578 | 002 | Project Continuation | 2.00 | FACE-TO-FACE | ARR | |||||
1076 | 3,84 | HIST | 578 | 003 | Project Continuation | 3.00 | FACE-TO-FACE | ARR | |||||
1077 | 3,84 | HIST | 596 | 001 | College Teaching | 1.00 | FACE-TO-FACE | ARR | Jolly | ||||
1078 | 3,84 | HIST | 596 | 002 | College Teaching | 2.00 | FACE-TO-FACE | ARR | Jolly | ||||
1150 | 1,33,84 | HIST | 597 | 001 | Graduate Writing Proseminar | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | STEV3506 | Mestaz | |
1072 | 84 | HIST | 598 | 001 | Comp Exam Reading&Research | 3.00 | FACE-TO-FACE | ARR | Cohen | ||||
1079 | 84 | HIST | 598 | 002 | Comp Exam Reading&Research | 3.00 | FACE-TO-FACE | ARR | Jolly | ||||
1073 | 84 | HIST | 599 | 001 | Masters Degree Thesis Research | 6.00 | FACE-TO-FACE | ARR | Jolly |
Footnotes
1 - Prerequisite
3 - Instructor Consent
32 - Open to JR, SR and GR Only.
33 - Open to Graduates Only.
84 - Face-to-Face Class